仕様
| 이미지 센서 | 1/2.8” Progressive Scan CMOS |
|---|---|
| 셔터 속도 | 1/3 to 1/10000 s |
| 슬로우 셔터 | Yes |
| 최소 조도 | Color: 0.005 Lux; 0 Lux with IR/White Light |
| 주간/야간 메커니즘 | IR Cut Filter |
| 주간/야간 전환 | Unified/ Scheduled/ Auto |
| 유형 | Fixed Focal Lens |
|---|---|
| 초점 거리 | 2.8 mm/4 mm |
| 조리개 | 2.8 mm: F1.64 mm: F1.6 |
| FOV | 2.8 mm:Horizontal FOV: 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7°4 mm:Horizontal FOV: 89.1°, Vertical FOV: 45.1°, Diagonal FOV: 106.9° |
| 렌즈 마운트 | M12 |
| DORI 거리 | 2.8 mm:Detect: 52 m (170 ft)Observe: 22 m (71 ft)Recognize: 10 m (34 ft)Identify: 5 m (17 ft)4 mm:Detect: 70 m (230 ft)Observe: 29 m (96 ft)Recognize: 14 m (46 ft)Identify: 7 m (23 ft) |
| 범위 | Pan: 0° to 355°Tilt: 0° to 75° |
|---|
| IR LED | Quantity: 1Range: 30m Wavelength: 850nm |
|---|---|
| 백색 LED | Quantity: 1Range: 30m |
| 일루미네이터 켜기/끄기 제어 | Auto/Scheduled/Always on/Always off |
| 최대 해상도 | 2304 × 1296 |
|---|---|
| 메인 스트림 | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsResolution: 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| 서브 스트림 | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsResolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| 비트 레이트 제어 | CBR, VBR |
| 비디오 압축 | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
| H.264 유형 | High Profile |
| H.264+ | Main Stream Supported |
| H.265 유형 | Main Profile |
| H.265+ | Main Stream Supported |
| 비디오 비트 레이트 | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
| 이미지 설정 | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR,White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| 이미지 보강 | BLC/3D DNR/HLC/SmartIR |
| 광역 역광 보정 | DWDR |
| SNR | ≥ 52 dB |
| 이미지 매개변수 변경 | Yes |
| 프라이버시 마스크 | Up to 4 Masks |
| ROI | 1 Region |
| OSD 설정 | Yes |
| 오디오 커뮤니케이션 | N/A |
|---|---|
| 오디오 입력 | Yes (Built-in Microphone) |
| 오디오 출력 | N/A |
| 오디오 압축 | Yes |
| 오디오 샘플링 레이트 | 8KHz |
| 환경 노이즈 필터링 | Yes |
| 오디오 비트 레이트 | 64 Kbps(G.711 alaw) |
| 프로토콜 | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
|---|---|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| 실시간 동시 시청 | 3 Main Streams & 3 Sub-Streams |
| 클라이언트 | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| 웹 브라우저 | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above |
| 클라우드 | Yes |
| 보안 | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 스마트 이벤트 | Area Intrusion Detection• Line-Crossing Detection• People Detection• Vehicle Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Abnormal Sound Detection |
|---|---|
| 기본 이벤트 | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
| 알람 링크 | White Light Flashing, Message Push |
| 네트워크 인터페이스 | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
|---|---|
| 알림 | N/A |
| Reset 버튼 | N/A |
| 전원 | DC Power Port |
| 내장 스토리지 | N/A |
| 내장 마이크 | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| 내장 스피커 | N/A |
| 오디오 | N/A |
| 작동 온도 | -30 °C to 60 °C (-22 °F to 140 °F) |
|---|---|
| 보관 온도 | -40 °C to 60 °C (-40 °F to 140 °F) |
| 작동 습도 | 95% or Less (Non-Condensing) |
| 보관 습도 | 95% or Less (Non-Condensing) |
| 패키지 구성품 | VIGI Network CameraQuick Start GuideWaterproof Cable AttachmentsMounting Accessories |
| 재질 | Plastic |
| 순중량 | VIGI C230 (2.8mm): 0.2 KgVIGI C230(4mm): 0.28 Kg |
| 총 중량 | VIGI C230 (2.8mm): 0.35 KgVIGI C230(4mm): 0.47 Kg |
| 전원 공급 | 12V DC ± 5%, Max. 4.7 W, 5.5mm Coaxial Power PlugPoE: 802.3af/at, class 0, Max. 5.5 W |
| 보호 | IP67, IK10 |
| 제품 크기 (L x W x H) | 4.5 × 3.4 × 4.5 in (115 × 86 × 115 mm) |
| 인증 | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
関連製品
-
VIGI NVR2016H-16P
KRW 350,000 KRW、VAT込み
-
VIGI NVR2016H
KRW 270,000 KRW、VAT込み
-
VIGI NVR2008H-8MP-2TB
KRW 620,000 KRW、VAT込み
-
VIGI NVR2008H-8MP
KRW 330,000 KRW、VAT込み
お問い合わせ
プロジェクトの内容をお知らせください。メールでご返信します。
- 所在地
- 韓国 ソウル特別市 陽川区 Omok-ro 30-gil 32 1階
서울특별시 양천구 오목로30길 32, 1층 (신정동)



